ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0408032

Federal Type:

C

Water System Name:

BULLHEAD CITY MOHAVE

Primary Source:

GW

Principal County Served:

MOHAVE

System Status:

A

Comments:

Activity Date:

1959-01-01



PBCU Sample Results
Sample No. Site Date Result Units Analyte Laboratory
35724-106 DS001 2013-08-28 0.097 MG/L COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-07 DS001 2013-08-28 0.092 MG/L COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-05 DS001 2013-08-28 0.095 MG/L COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-03 DS001 2013-08-28 no detect COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-30 DS001 2013-08-27 0.021 MG/L COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-29 DS001 2013-08-27 0.11 MG/L COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-28 DS001 2013-08-27 0.34 MG/L COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-27 DS001 2013-08-27 0.11 MG/L COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-26 DS001 2013-08-27 0.084 MG/L COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-25 DS001 2013-08-27 0.09 MG/L COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-24 DS001 2013-08-27 0.11 MG/L COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-23 DS001 2013-08-27 0.079 MG/L COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-22 DS001 2013-08-27 0.18 MG/L COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-21 DS001 2013-08-27 0.12 MG/L COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-20 DS001 2013-08-27 0.046 MG/L COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-19 DS001 2013-08-27 0.066 MG/L COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-18 DS001 2013-08-27 0.17 MG/L COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-17 DS001 2013-08-27 0.13 MG/L COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-16 DS001 2013-08-27 0.11 MG/L COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-15 DS001 2013-08-27 no detect COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-14 DS001 2013-08-27 0.11 MG/L COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-13 DS001 2013-08-27 0.13 MG/L COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-12 DS001 2013-08-27 0.032 MG/L COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-11 DS001 2013-08-27 0.16 MG/L COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-10 DS001 2013-08-27 0.33 MG/L COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-09 DS001 2013-08-27 0.51 MG/L COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-08 DS001 2013-08-27 0.25 MG/L COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-04 DS001 2013-08-27 no detect COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-02 DS001 2013-08-27 0.026 MG/L COPPER, FREE MOHAVE ENVIRONMENTAL LABS
35724-01 DS001 2013-08-27 0.3 MG/L COPPER, FREE MOHAVE ENVIRONMENTAL LABS